5th Edition Wizard Spell Slots
Posted By admin On 27/03/22- A wizard's spell slots are determined by their level. The spells a wizard has prepared are determined by the wizards level + their intelligence modifier. The amount of spells a wizard has in their spellbook is determined by level and happenstance. The relevant info is on pages 113-114 of the PHB level 1 fox112 1 point 1 hour ago.
- He flips through his spellbook containing 12 spells and he chooses Grease (1st), Identify (1st), Burning Hands (1st), and Knock (2nd). The wizard has 4, 1st Level spell slots and 3, 2nd Level spell slots, giving him a total of 7 casts between these four spells for the day. The wizard also has 4 cantrips he can use as much as he wants at any time.
Level 3 Wizard Spell Slots
Spell Name School Casting Time Range Duration Components; Acid Splash: Conjuration: 1 Action: 60 Feet: Instantaneous: V, S: Blade Ward: Abjuration: 1 Action: Self: 1.
5th Edition Wizard Spell Slots Slot
Level 4 Wizard Spell Slots
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Acid Splash | Conjuration | 1 Action | 60 Feet | Instantaneous | V, S |
Blade Ward | Abjuration | 1 Action | Self | 1 round | V, S |
Booming Blade | Evocation | 1 Action | Self (5-foot radius) | 1 round | S, M |
Chill Touch | Necromancy | 1 Action | 120 Feet | 1 round | V, S |
Control Flames | Transmutation | 1 Action | 60 Feet | Instantaneous or 1 hour | S |
Create Bonfire | Conjuration | 1 Action | 60 Feet | Concentration up to 1 minute | V, S |
Dancing Lights | Evocation | 1 Action | 120 Feet | Concentration up to 1 minute | V, S, M |
Encode Thoughts | Enchantment | 1 Action | Self | 8 hours | S |
Fire Bolt | Evocation | 1 Action | 120 Feet | Instantaneous | V, S |
Friends | Enchantment | 1 Action | Self | Concentration up to 1 minute | S, M |
Frostbite | Evocation | 1 Action | 60 Feet | Instantaneous | V, S |
Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
Gust | Transmutation | 1 Action | 30 Feet | Instantaneous | V, S |
Infestation | Conjuration | 1 Action | 30 Feet | Instantaneous | V, S, M |
Light | Evocation | 1 Action | Touch | 1 hour | V, M |
Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | Instantaneous | V |
Mage Hand | Conjuration | 1 Action | 30 Feet | 1 minute | V, S |
Mending | Transmutation | 1 Minute | Touch | Instantaneous | V, S, M |
Message | Transmutation | 1 Action | 120 feet | 1 round | V, S, M |
Mind Sliver | Enchantment | 1 Action | 60 feet | 1 round | V |
Minor Illusion | Illusion | 1 Action | 30 feet | 1 minute | S, M |
Mold Earth | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
On/Off (UA) | Transmutation T | 1 Action | 60 feet | Instantaneous | V, S |
Poison Spray | Conjuration | 1 Action | 10 feet | Instantaneous | V, S |
Prestidigitation | Transmutation | 1 Action | 10 feet | Up to 1 hour | V, S |
Ray of Frost | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Sapping Sting | Necromancy D | 1 Action | 30 feet | Instantaneous | V, S |
Shape Water | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
Shocking Grasp | Evocation | 1 Action | Touch | Instantaneous | V, S |
Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | Instantaneous | V |
Thunderclap | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S |
Toll the Dead | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
True Strike | Divination | 1 Action | 30 feet | Concentration up to 1 round | S |
Wizard Spells 5th Edition
D - Dunamancy Spell
DG - Graviturgy Dunamancy Spell
DC - Chronurgy Dunamancy Spell
R - Ritual Spell
T - Technomagic